Column Ordering
Basic table from react table
Name | Info | ||||
---|---|---|---|---|---|
More Info | |||||
firstName | Last Name | Age | Visits | Status | Profile Progress |
Jaclyn | Abshire | 2 | 242 | complicated | 64 |
Verda | Klein | 37 | 337 | complicated | 83 |
Victor | Cummerata | 8 | 755 | complicated | 89 |
Annabelle | Halvorson | 30 | 218 | relationship | 61 |
Brad | Collier | 36 | 570 | relationship | 19 |
Pat | Bartoletti | 10 | 501 | single | 74 |
Lucy | Jacobson | 22 | 874 | complicated | 40 |
Armando | Koch | 21 | 212 | single | 97 |
Chris | Rutherford | 15 | 201 | complicated | 32 |
Austin | Harvey | 31 | 540 | relationship | 62 |
Hermina | Brown | 15 | 715 | complicated | 95 |
Mabel | Gerhold | 17 | 617 | single | 74 |
Bryana | Hermiston | 10 | 45 | single | 66 |
Noel | Stehr | 30 | 37 | complicated | 44 |
Kian | Emard | 20 | 522 | relationship | 99 |
Rosemary | Corwin | 15 | 438 | single | 88 |
Clifford | Abbott | 9 | 182 | single | 24 |
Velva | Robel | 27 | 321 | complicated | 45 |
Katelynn | Dach | 30 | 899 | relationship | 34 |
Jaylen | Bernier | 31 | 884 | relationship | 92 |
firstName | lastName | age | visits | status | progress |
Name | Info |
[]