Column Pinning
Basic table from react table
Name | Info | ||||
|---|---|---|---|---|---|
More Info | |||||
firstName | Last Name | Age | Visits | Status | Profile Progress |
| Jamie | Leuschke | 21 | 351 | single | 11 |
| Ilene | Lockman | 14 | 198 | relationship | 24 |
| Thomas | Raynor | 16 | 427 | complicated | 79 |
| Donna | Labadie | 34 | 771 | relationship | 34 |
| Theron | Green | 12 | 717 | relationship | 74 |
| Vita | McCullough | 19 | 30 | relationship | 44 |
| Jayde | Lemke | 37 | 662 | relationship | 45 |
| Chance | Halvorson | 19 | 663 | complicated | 11 |
| Hayley | Barrows | 5 | 146 | relationship | 86 |
| Tessie | Christiansen | 20 | 935 | relationship | 47 |
| Laron | Cronin | 21 | 90 | relationship | 61 |
| Benedict | Adams | 21 | 445 | single | 61 |
| Micah | Hayes | 17 | 787 | relationship | 11 |
| Florence | Luettgen | 37 | 908 | relationship | 99 |
| Bernard | Corwin | 14 | 594 | relationship | 37 |
| Noel | Kunze | 25 | 752 | single | 21 |
| Syble | Kihn | 38 | 813 | single | 80 |
| Cristobal | Ruecker | 21 | 454 | complicated | 42 |
| Wilfred | Okuneva | 34 | 105 | relationship | 99 |
| Darrick | Borer | 18 | 264 | single | 68 |
{}