Column Pinning
Basic table from react table
Name | Info | ||||
|---|---|---|---|---|---|
More Info | |||||
firstName | Last Name | Age | Visits | Status | Profile Progress |
| Rogers | Collier | 2 | 14 | single | 20 |
| Sonya | Kub | 19 | 776 | single | 18 |
| Osborne | Grady | 39 | 478 | complicated | 58 |
| Bud | Larkin | 12 | 287 | complicated | 26 |
| Kamille | Stracke | 39 | 508 | complicated | 56 |
| Annalise | Steuber | 7 | 148 | relationship | 34 |
| Raphaelle | Goodwin | 0 | 426 | relationship | 6 |
| Matteo | Gutkowski | 0 | 348 | single | 59 |
| Teresa | Schumm | 20 | 156 | complicated | 84 |
| Marietta | Moore | 8 | 32 | relationship | 27 |
| Bridie | Bernier | 40 | 186 | single | 91 |
| Oleta | Okuneva | 14 | 370 | complicated | 36 |
| Gina | O'Connell | 6 | 35 | single | 74 |
| Colby | Block | 10 | 520 | complicated | 11 |
| Ayden | Ziemann | 10 | 547 | complicated | 97 |
| Adella | Abshire | 34 | 383 | relationship | 10 |
| Jaren | Jast | 40 | 38 | relationship | 42 |
| Jack | Feeney | 24 | 726 | relationship | 12 |
| Odie | Abbott | 0 | 509 | relationship | 50 |
| Darrel | Kemmer | 17 | 379 | complicated | 78 |
{}