Column Pinning
Basic table from react table
Name | Info | ||||
---|---|---|---|---|---|
More Info | |||||
firstName | Last Name | Age | Visits | Status | Profile Progress |
Antonio | Schneider | 23 | 410 | single | 57 |
Velva | Ferry | 21 | 163 | complicated | 100 |
Wilhelm | Tillman | 23 | 579 | relationship | 68 |
Augustus | Purdy | 40 | 224 | complicated | 35 |
Keira | Weimann | 38 | 687 | complicated | 69 |
Lenore | Terry | 6 | 362 | complicated | 54 |
Travis | Stracke | 35 | 199 | complicated | 12 |
Tom | Erdman | 23 | 571 | single | 57 |
Ola | Conn | 29 | 886 | relationship | 63 |
Sonia | Bechtelar | 5 | 857 | single | 85 |
Rosa | Powlowski | 18 | 407 | single | 83 |
Isaac | Rosenbaum | 7 | 909 | complicated | 35 |
Sarah | Schiller | 12 | 256 | single | 22 |
Myrtle | Corkery | 1 | 597 | relationship | 92 |
Kathlyn | Jerde | 5 | 223 | complicated | 48 |
Alene | Kutch | 33 | 250 | single | 87 |
Sadye | Bartoletti | 1 | 352 | complicated | 0 |
Quinn | Pfannerstill | 0 | 214 | single | 20 |
Jermey | Nader | 26 | 367 | relationship | 55 |
Tyreek | Wolf | 18 | 855 | complicated | 0 |
{}