Column Ordering DnD
Basic table from react table
First Name | Last Name | Age | Visits | Status | Profile Progress |
---|---|---|---|---|---|
Cathy | Kub | 30 | 10 | relationship | 61 |
Brooke | Jerde | 37 | 340 | single | 91 |
Lynn | Kreiger | 6 | 58 | complicated | 86 |
Giovanni | Howe | 12 | 913 | relationship | 65 |
Nicolas | Heaney | 27 | 390 | complicated | 4 |
Justyn | Howe | 36 | 234 | single | 44 |
Constance | Crona | 16 | 321 | single | 56 |
Zora | Bins | 5 | 416 | single | 39 |
Ludie | Braun | 15 | 424 | complicated | 88 |
Linwood | Barton | 35 | 304 | single | 65 |
Robin | Mante | 27 | 8 | relationship | 68 |
Trever | Quigley | 38 | 24 | single | 20 |
Lisandro | Osinski | 24 | 328 | single | 62 |
Buster | Hammes | 5 | 405 | single | 85 |
Conner | Boyer | 30 | 205 | relationship | 2 |
Jevon | Huel | 8 | 904 | single | 30 |
Tiffany | Keebler | 26 | 637 | single | 98 |
Leopold | Walsh | 0 | 521 | single | 86 |
Josefa | Terry | 37 | 888 | complicated | 44 |
Edgardo | Rowe | 4 | 398 | complicated | 90 |
firstName | lastName | age | visits | status | progress |
[ "firstName", "lastName", "age", "visits", "status", "progress" ]